
NINGDIAN / Home energy
5.12kWh Home Storage Battery Pack
A battery unit for home energy storage configurations, using lithium iron phosphate cells and a built-in intelligent BMS.
- Nominal energy
- 5.12 kWh
- Standard voltage
- 51.2 V
- Battery capacity
- 100 Ah
2026 product brochure Products are identified by brochure specifications. Confirm the exact model during selection.
DETAILS THAT MATTER
A closer look.
01
Intelligent BMS protection
Built-in intelligent battery management system with CAN / RS485 / RS232 communication.
02
Parallel expansion
The manual specifies a maximum of 15 units in parallel.
03
Cycle life
6000 cycles; test conditions: 80% DOD, 0.5C, 25 ℃.
Main specifications
| Cell module | 51.2 V 100 Ah |
|---|---|
| Standard voltage | 51.2 V |
| Battery capacity | 100 Ah |
| Nominal energy | 5120 Wh |
| Battery type | LFP (lithium iron phosphate) |
| Cycle life | 6000 cycles (80% DOD, 0.5C, 25 ℃) |
View all specifications
Battery and service life
| Cell module | 51.2 V 100 Ah |
|---|---|
| Standard voltage | 51.2 V |
| Battery capacity | 100 Ah |
| Nominal energy | 5120 Wh |
| Battery type | LFP (lithium iron phosphate) |
| Cycle life | 6000 cycles (80% DOD, 0.5C, 25 ℃) |
| Maximum parallel units | 15 units |
Charge and discharge parameters
| Charge cut-off voltage | 58.4 V |
|---|---|
| Discharge cut-off voltage | 43.2 V |
| Standard charge current | 50 A |
| Maximum charge current | 100 A |
| Standard discharge current | 50 A |
| Maximum discharge current | 100 A |
Construction and operation
| Dimensions | 580 × 450 × 216.5 mm |
|---|---|
| Weight | 53 kg |
| Communication interfaces | CAN / RS485 / RS232 |
| Charging temperature range | 0–55 ℃ |
| Discharging temperature range | −20–60 ℃ |
| Cooling method | Natural cooling |
| Protection | Built-in intelligent battery management system |
| IP rating | IP30 |
| Warranty period listed in the manual | 5 years |
| Certifications and documents listed in the manual | MSDS、UN38.3、CE-EMC、IEC62619 |
Specification source: Product Manual 2026-05 · PDF page 5


